FHA Mortgage Insurance Update
Check out the new mortgage insurance premiums for 2011. FHA is raising the annual mortgage insurance premiums by .25 basis points for all fha loan with case numbers assigned on or after April 18, 2011. The upfront mortgage insurance premium will remain at 1% (for the time being).
If you are planning on getting a FHA home loan any time soon, you may want to start the process before April 18th, 2011 to save yourself some money!
Below is a table the explains how the increase in mortgage insurance is applied by term and LTV:
FHA Mortgage Loans
FHA insured loans are a Federal Housing Administration mortgage insurance backed mortgage loan which are provided by FHA-approved mortgage lenders. FHA loans have two types of mortgage insurance premiums: Upfront mortgage insurance and monthly mortgage insurance. The upfront mortgage insurance premium is currently equal to 1 percentage of the loan amount, and the monthly mortgage insurance may be paid monthly. The amount of monthly mortgage insurance is determined by the loan to value (LTV) of the loan and the term of the loan. Mortgage loans with shorter terms and lower loan to values have lower monthly fha mortgage insurance premiums. Your FHA mortgage lender will help you determine the amount of the monthly mortgage insurance.
FHA mortgage loans are insured by the FHA, and this insurance is what typically makes the rate on an FHA loan lower than otherwise.
Texas FHA Loan Limits for 2011
Below is a table that contains the Texas FHA loan limits by county for 2011
| County Name | MSA Name | State | One-Family | Two-Family | Three-Family | Four-Family |
| ANDERSON | PALESTINE, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ANDREWS | ANDREWS, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ANGELINA | LUFKIN, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ARANSAS | CORPUS CHRISTI, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ARCHER | WICHITA FALLS, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ARMSTRONG | AMARILLO, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ATASCOSA | SAN ANTONIO, TX (MSA) | TX | $332,500 | $425,650 | $514,500 | $639,400 |
| AUSTIN | HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BAILEY | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BANDERA | SAN ANTONIO, TX (MSA) | TX | $332,500 | $425,650 | $514,500 | $639,400 |
| BASTROP | AUSTIN-ROUND ROCK, TX (MSA) | TX | $288,750 | $369,650 | $446,800 | $555,300 |
| BAYLOR | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BEE | BEEVILLE, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BELL | KILLEEN-TEMPLE-FORT HOOD, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BEXAR | SAN ANTONIO, TX (MSA) | TX | $332,500 | $425,650 | $514,500 | $639,400 |
| BLANCO | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BORDEN | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BOSQUE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BOWIE | TEXARKANA, TX-TEXARKANA, AR (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BRAZORIA | HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BRAZOS | COLLEGE STATION-BRYAN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BREWSTER | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BRISCOE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BROOKS | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BROWN | BROWNWOOD, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BURLESON | COLLEGE STATION-BRYAN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| BURNET | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CALDWELL | AUSTIN-ROUND ROCK, TX (MSA) | TX | $288,750 | $369,650 | $446,800 | $555,300 |
| CALHOUN | VICTORIA, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CALLAHAN | ABILENE, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CAMERON | BROWNSVILLE-HARLINGEN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CAMP | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CARSON | AMARILLO, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CASS | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CASTRO | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CHAMBERS | HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CHEROKEE | JACKSONVILLE, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CHILDRESS | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CLAY | WICHITA FALLS, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| COCHRAN | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| COKE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| COLEMAN | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| COLLIN | DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| COLLINGSWORTH | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| COLORADO | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| COMAL | SAN ANTONIO, TX (MSA) | TX | $332,500 | $425,650 | $514,500 | $639,400 |
| COMANCHE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CONCHO | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| COOKE | GAINESVILLE, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CORYELL | KILLEEN-TEMPLE-FORT HOOD, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| COTTLE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CRANE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CROCKETT | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CROSBY | LUBBOCK, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| CULBERSON | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| DALLAM | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| DALLAS | DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| DAWSON | LAMESA, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| DE WITT | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| DEAF SMITH | HEREFORD, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| DELTA | DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| DENTON | DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| DICKENS | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| DIMMIT | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| DONLEY | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| DUVAL | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| EASTLAND | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ECTOR | ODESSA, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| EDWARDS | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| EL PASO | EL PASO, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ELLIS | DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ERATH | STEPHENVILLE, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| FALLS | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| FANNIN | BONHAM, TX(MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| FAYETTE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| FISHER | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| FLOYD | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| FOARD | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| FORT BEND | HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| FRANKLIN | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| FREESTONE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| FRIO | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| GAINES | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| GALVESTON | HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| GARZA | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| GILLESPIE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| GLASSCOCK | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| GOLIAD | VICTORIA, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| GONZALES | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| GRAY | PAMPA, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| GRAYSON | SHERMAN-DENISON, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| GREGG | LONGVIEW, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| GRIMES | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| GUADALUPE | SAN ANTONIO, TX (MSA) | TX | $332,500 | $425,650 | $514,500 | $639,400 |
| HALE | PLAINVIEW, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HALL | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HAMILTON | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HANSFORD | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HARDEMAN | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HARDIN | BEAUMONT-PORT ARTHUR, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HARRIS | HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HARRISON | MARSHALL, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HARTLEY | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HASKELL | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HAYS | AUSTIN-ROUND ROCK, TX (MSA) | TX | $288,750 | $369,650 | $446,800 | $555,300 |
| HEMPHILL | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HENDERSON | ATHENS, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HIDALGO | MCALLEN-EDINBURG-MISSION, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HILL | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HOCKLEY | LEVELLAND, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HOOD | GRANBURY, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HOPKINS | SULPHUR SPRINGS, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HOUSTON | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HOWARD | BIG SPRING, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HUDSPETH | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HUNT | DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| HUTCHINSON | BORGER, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| IRION | SAN ANGELO, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| JACK | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| JACKSON | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| JASPER | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| JEFF DAVIS | NON-METRO | TX | $271,250 | $347,250 | $419,750 | $521,650 |
| JEFFERSON | BEAUMONT-PORT ARTHUR, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| JIM HOGG | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| JIM WELLS | ALICE, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| JOHNSON | FORT WORTH-ARLINGTON, TX METROPOLITAN DIVISION | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| JONES | ABILENE, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| KARNES | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| KAUFMAN | DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| KENDALL | SAN ANTONIO, TX (MSA) | TX | $332,500 | $425,650 | $514,500 | $639,400 |
| KENEDY | KINGSVILLE, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| KENT | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| KERR | KERRVILLE, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| KIMBLE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| KING | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| KINNEY | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| KLEBERG | KINGSVILLE, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| KNOX | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LA SALLE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LAMAR | PARIS, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LAMB | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LAMPASAS | KILLEEN-TEMPLE-FORT HOOD, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LAVACA | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LEE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LEON | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LIBERTY | HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LIMESTONE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LIPSCOMB | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LIVE OAK | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LLANO | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LOVING | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LUBBOCK | LUBBOCK, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| LYNN | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MADISON | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MARION | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MARTIN | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MASON | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MATAGORDA | BAY CITY, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MAVERICK | EAGLE PASS, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MCCULLOCH | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MCLENNAN | WACO, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MCMULLEN | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MEDINA | SAN ANTONIO, TX (MSA) | TX | $332,500 | $425,650 | $514,500 | $639,400 |
| MENARD | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MIDLAND | MIDLAND, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MILAM | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MILLS | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MITCHELL | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MONTAGUE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MONTGOMERY | HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MOORE | DUMAS, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MORRIS | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| MOTLEY | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| NACOGDOCHES | NACOGDOCHES, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| NAVARRO | CORSICANA, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| NEWTON | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| NOLAN | SWEETWATER, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| NUECES | CORPUS CHRISTI, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| OCHILTREE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| OLDHAM | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ORANGE | BEAUMONT-PORT ARTHUR, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| PALO PINTO | MINERAL WELLS, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| PANOLA | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| PARKER | FORT WORTH-ARLINGTON, TX METROPOLITAN DIVISION | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| PARMER | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| PECOS | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| POLK | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| POTTER | AMARILLO, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| PRESIDIO | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| RAINS | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| RANDALL | AMARILLO, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| REAGAN | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| REAL | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| RED RIVER | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| REEVES | PECOS, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| REFUGIO | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ROBERTS | PAMPA, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ROBERTSON | COLLEGE STATION-BRYAN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ROCKWALL | DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| RUNNELS | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| RUSK | LONGVIEW, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SABINE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SAN AUGUSTINE | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SAN JACINTO | HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SAN PATRICIO | CORPUS CHRISTI, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SAN SABA | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SCHLEICHER | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SCURRY | SNYDER, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SHACKELFORD | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SHELBY | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SHERMAN | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SMITH | TYLER, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SOMERVELL | GRANBURY, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| STARR | RIO GRANDE CITY-ROMA, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| STEPHENS | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| STERLING | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| STONEWALL | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SUTTON | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| SWISHER | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| TARRANT | FORT WORTH-ARLINGTON, TX METROPOLITAN DIVISION | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| TAYLOR | ABILENE, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| TERRELL | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| TERRY | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| THROCKMORTON | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| TITUS | MOUNT PLEASANT, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| TOM GREEN | SAN ANGELO, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| TRAVIS | AUSTIN-ROUND ROCK, TX (MSA) | TX | $288,750 | $369,650 | $446,800 | $555,300 |
| TRINITY | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| TYLER | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| UPSHUR | LONGVIEW, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| UPTON | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| UVALDE | UVALDE, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| VAL VERDE | DEL RIO, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| VAN ZANDT | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| VICTORIA | VICTORIA, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WALKER | HUNTSVILLE, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WALLER | HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WARD | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WASHINGTON | BRENHAM, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WEBB | LAREDO, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WHARTON | EL CAMPO, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WHEELER | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WICHITA | WICHITA FALLS, TX (MSA) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WILBARGER | VERNON, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WILLACY | RAYMONDVILLE, TX (MICRO) | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WILLIAMSON | AUSTIN-ROUND ROCK, TX (MSA) | TX | $288,750 | $369,650 | $446,800 | $555,300 |
| WILSON | SAN ANTONIO, TX (MSA) | TX | $332,500 | $425,650 | $514,500 | $639,400 |
| WINKLER | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WISE | FORT WORTH-ARLINGTON, TX METROPOLITAN DIVISION | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| WOOD | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| YOAKUM | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| YOUNG | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ZAPATA | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
| ZAVALA | NON-METRO | TX | $271,050 | $347,000 | $419,425 | $521,250 |
